Place of Origin: | China |
Brand Name: | ZHONGHENG |
Certification: | CE/SGS/ISO9001 |
Model Number: | ZH1000/1000 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD13000-15000/set |
Packaging Details: | Waterproof plastic film cover |
Delivery Time: | 25working days |
Payment Terms: | Western Union, T/T, L/C |
Supply Ability: | 300 sets/months |
Dimension(L*W*H):: | 7.2*1.3*1.6 M | Model Number: | Double Deck |
---|---|---|---|
Weight: | 75000kg | Production Capacity: | 10-15m /min |
Forming Stations: | 18/14 | Color: | As Cutomer Requested |
Voltage: | 380V 50Hz 3phases | ||
Highlight: | metal roofing roll forming machine,roll forming equipment |
Good after-sales service provided corrugated iron metal Panel machine
Technique parameters of the processing line | |||||
(a). Suitable material to process:carbon steel,normal sheet G245,PPGI/GI | |||||
(b). Thickness of the raw material: 0.18mm -0.7mm; | |||||
(c). Width of the raw material: 1200mm; | |||||
(d). Effective width of finished product: 1000mm; | |||||
(e). Rollers: 18stations, Speed:8-12m/min | |||||
(f). Diameter of the shaft: 70mm; | |||||
(g). Roller material: 45#steel | |||||
(h). Main motor power: 7.5KW+Hydraulic cutting power 4kw | |||||
(i). Panasonic PLC control system,other parts are all Taida brand | |||||
(j). Electric: 3 phase/380V/50HZ; | |||||
(k).machine frame is solid steel frame ,not accept hollow pipes, the same with shaft,solid steel |
|||||
(l). Machine color: as per customers' requirements; | |||||
(m). Machine size: about 9500mm*1600mm*1600mm; weight:about 6500kg |
Specifications
Roller steps | 18 upper layer/14 bottom layer |
Dimension | 7200*1600*1550mm |
Weight | 7.5t |
Feeding width | 1200mm |
Forming thickness | 0.35-1mm |
Large frame | 400mm H-Beam |
Diameter of roller | Φ80mm |
Middle plate | 16-25mm |
Chain Size | 1 inch |
Voltage | 380V 50HZ 3 phases or customized |
Motor power | 7.5kw |
Pump station power | 5.5kw/(7.5kw hydraulic motor) |
Transducer power | 7.5kw |
Cutting system | Hydraulic cutting(avoiding noise and smooth cut) |
Material of cutting | Cr12 |
Control system | PLC brand :Panasonic |
Length error : ±2mm | |
Production capacity | 10-15m/min |
Warranty | 1 year and we provide technical support for whole life, and overseas service |
Maintain | Easily :Timely adding oil |
Payment terms | 30% in advance, the balance before delivery |
Package | Standard package |
Delivery | 35 days after receiving the deposit |
Components Details
Roller Material | High grade 45# steel. Hard chrome plating, 0.05mm. |
Main Frame | 350# steel. More stable and no shaking. |
Middle Plate |
16mm. We use thicker plates to ensure stability of our products. |
Forming Steps | 16, according to the drawing. |
Shaft Material | Φ70 mm, high grade 45# steel. |
Treating process: tempering- finish turning, high rigidity, hard to deform. |
|
Cutting Blade Material |
Cr12, hardness HRC60-62. |
Treating process: heat treatment- plane abrasion- wire electrode cutting. |
Electric Components
Suitable Power | 380V, 50 Hz, 3 phase or according to your need. |
Screen | 7 inch touch screen, easy to operate. |
PLC | Delta DVP14ES |
Well-adapted to various conditions, such as moisture, electromagnetic disturbance. |
|
Frequency Converter |
Delta VFD-M. It has the advantage of slowing down before cutting, to ensure the length accuracy (±1mm, far better than industrial standard ±3mm). |
Length Measurement Device |
Omron, made in Japan. |
It features with high accuracy and stability. |
Machine picture